
Water Smarts – Elements In Your Water

We drink water because our body needs it. More then ever we are concerned about what could be in our water that might be hazardous to our health. Awareness of what’s NOT in our water is just as important.
There are bottle water processes that remove many of the beneficial ingredients that our body needs to maintain a healthy state. To offset this, our bodies actually deplete their own reserves in an effort to stay balanced. ESIL water technology allows minerals such as calcium, sodium, potassium, magnesium, iron and chloride to remain in their natural state.
Water Refined Inc., wants all consumers to be informed that your water should have the natural elements retained.
Consuming mineva is making a healthy choice.

No Water Wasted
Calcium
Calcium is essential for all life. It forms part of cell walls and bones. It is important for blood clotting.
Magnesium
Magnesium has a key role in energy production, muscle contraction and blood coagulation. Low levels may contribute to osteoporosis and hypertension.
Sodium
Sodium plays a major role in the maintenance of blood volume and blood pressure. Also needed for nerve transmission and muscle contraction.
Iron
Iron compounds are responsible for carrying oxygen around the blood stream. Pregnant women often need to increase their iron intake.
Potassium
Potassium helps maintain electrical stability of heart and nervous system.
Chloride
Chloride – Digestive uses in the stomach contain hydrochloric acid.
mineva lab results
Description | Raw Water | mineva | World |
---|---|---|---|
(ppm) | Treated | Standard | |
COD | 878 | N/D | 1.000 |
BOD | <878.0 | N/D | 1.000 |
E. coli | 1x105 | N/D | 1.000 |
Pseudomonas | 2.1x106 | N/D | 1.000 |
Aluminum | 2.42 | <0.010 | 0.050 |
Arsenic | 0.209 | N/D | 0.050 |
Bariusm | 1.14 | <0.020 | 1.140 |
Berylium | 0.001 | <0.001 | 0.010 |
Bismuth | 0.166 | N/D | 0.010 |
Cadmium | 0.339 | <0.001 | 0.005 |
Copper | 0.635 | <0.003 | 1.000 |
Lead | 1.03 | <0.001 | 0.050 |
Manganese | 1.38 | <0.001 | 0.050 |
Magnesium | 8.49 | <7.400 | 150.00 |
Molybdenum | 9.952 | <0.001 | 0.020 |
Mercury | 0.09 | N/D | 0.001 |
Selenium | 0.234 | N/D | 0.005 |
Uranium | 0.319 | N/D | 0.020 |
Vanadium | 0.026 | <0.001 | 0.031 |
Zinc | 1.59 | <0.004 | 1.000 |
Turbidity | 500 | N/D | 1.000 |
Colour | Prevalent | N/D | 5.000 |
Odour | Prevalent | N/D | N/A |
Taste | Prevalent | N/D | N/A |
Mineva Water
519 623-9100
info@mineva.com

Acuario
Mexico distribution